ec-earth / community / meetings / madrid, march 2020
Important update
The meeting at AEMET has been replaced by an on-line meeting because of the threats coming from covid-19.
Preliminary Agenda
Please note that there are some changes compared to the previous agenda for the meeting at AEMET. Most important updates:
- BOG session are no longer in parallell, but that makes them shorter. If this is a problem we will find an ad-hoc solution for extending BOG sessions.
- The Technical WG demonstration sessions from Tuesday afternoon have been moved to Thursday after lunch.
- The VMR opens 8:45 every morning so you can test connection or how to share your presentation (you can also use coffee or lunch breaks for this)
Tuesday 3/3 | 8:45 | Virtual meeting room opens, test your connection | ||
9:15 | CMIP6 (Shuting) | |||
10:15 | Coffee break | |||
10:30 | Ocean including LIM and PISCES (Torben) | |||
11:30 | EC-Earth3-AerChem: CMIP6/AerChemMIP simulations and future developments (Twan) | |||
12:30 | Lunch | |||
13:30 | Climate prediction (Pablo) | |||
14:30 | Land and surface (Andrea) | |||
15:30 | Coffee break | |||
15:45 | Technical WG (Philippe) | |||
16:45 | End of day 1 | |||
Wednesday 3/4 | 8:45 | Virtual meeting room opens, test your connection | ||
Moderator: Ralf Döscher | ||||
9:00 | Welcome address | Director of Operations and Infrastructure | AEMET | |
9:10 | Intro | Ralf Döscher | SMHI | |
9:25 | AEMET activities on climate modelling | Ernesto Rodriguez | AEMET | |
10:05 | The IPCC WGI Atlas: Diagnostics and projections for Multi-MIP global and regional information | Jose M. Gutierrez |
Univ. of Santander
|
|
10:45 | Coffee break | |||
Moderator: Risto Makkonen | ||||
11:00 | Evaluation of EC-EARTH3-Veg land surface temperature over Iberia using LSA-SAF | Emanuel Dutra | Instituto Dom Luiz, FCUL, University of Lisbon | |
11:15 | Findings from the LUMIP simulations | Lars Nieradzik | Lund University | |
11:30 | Introducing LAMACLIMA ( LAnd MAnagement for CLImate Mitigation and Adaptation) | Iris Manola | Water and Climate Risk department of Institute for Environmental Studies, VU Amsterdam | |
11:45 | In depth assessment of the predictive skill and related issues in the DCPP hindcasts from BSC | Pablo Ortega | BSC | |
12:00 | Sea ice nudging in EC-Earth | Vladimir Lapin | BSC | |
12:15 | Short poster presentations | |||
12:30 | Lunch | |||
Moderator: Ernesto Rodriguez Camino | ||||
13:30 | Model-data comparison over the last millennium: influence of land model depth | Fidel Gonzalez-Rouco | Universidad Complutense de Madrid | |
14:15 | Land WG | |||
14:30 | Ocean WG | |||
14:45 | Atmos comp WG | |||
15:00 | Coffee break | |||
Moderator: Paco Doblas-Reyes | ||||
15:15 | Clim pred WG | |||
15:30 | CMIP6 WG | |||
15:45 | Technical WG | |||
16:00 | End of day 2 | |||
16:15 | SG meeting | |||
Thursday 3/5 | 8:45 | Virtual meeting room opens, test your connection | ||
Moderator: Jost von Hardenberg | ||||
9:00 | Performance metrics results for EC-Earth CMIP6 and technical challenges for the new generation of EC-Earth | Mario Acosta | BSC | |
9:15 | A portable framework to generate initial conditions for IFS/OpenIFS from ERA reanalysis products using OpenIFS | Etienne Tourigny | BSC | |
9:30 | Recent efforts at SMHI regarding EC- Earth3-HR - tuning and first production runs | Tim Kruschke | SMHI | |
9:45 | Climatology and variability of EC-EARTH in the stratosphere | Froila M. Palmeiro | METEO-UB, Barcelona, Spain | |
10:00 | Geospatial clusters and climate networks in EC-Earth CMIP6 data | Risto Makkonen | Finnish Meteorological Institute Institute for Atmospheric and Earth System Research, University of Helsinki |
|
10:15 | Impact of changes in GHG forcing from CMIP5 to CMIP6 | Klaus Wyser | SMHI | |
10:30 | Coffee break | |||
Moderator: Klaus Wyser | ||||
10:45 | EC-Earth4 | Shuting Yang | DMI | |
12:00 | Wrap-up and end of meeting | Ralf Döscher | SMHI | |
12:30 | Lunch | |||
13:30 | EC-Earth 4: Status and howto (Uwe) | Demonstration | ||
14:30 | ESMValTool (Klaus) | Demonstration | ||
15:30 | End of day 3 |
List of posters
Assessing Rossby wave sources in the EC-Earth large ensemble historical period simulations | Ramón Fuentes Franco | SMHI |
The preliminary analysis of Ec-Earth T159 CMIP6 simulations | Shiyu Wang | SMHI |
Will sea-ice thickness initialization in the Arctic improve the decadal prediction skills when seasonal ice becomes dominant in the Arctic? | Tian Tian | Danish Meteorological Institute |
The iron cycle in EC-Earth3 | Elisa Bergas-Massó | Barcelona Supercomputing Center |
DECK Simulations with an alternative EC-Earth v4 prototype based on OpenIFS-43r3 coupled to FESOM2 | Jan Streffing | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Preliminary analysis of CMIP6 outputs from AEMET runs | Jose Antonio Parodi Perdomo | AEMET |
Detecting Rossby wave packets in climate models | Paolo Ghinassi | ISAC-CNR |
EC-Earth--PISM: The Greenland Ice Sheet in EC-Earth | Marianne S. Madsen | DMI |
Model developments in the sea ice model LIM3 | Jean Sterlin | UCLouvain |
North Atlantic circulation in PRIMAVERA models | Virna L. Meccia | Institute of Atmospheric Sciences and Climate (ISAC‐CNR), Bologna, Italy |
Running and monitoring climate experiments easily with Autosubmit | Wilmer Uruchi, Pablo Echevarria, Miguel Castrillo | BSC-CNS |
Registered participants (status Feb 17, 2020)
Name | Affiliation |
Thomas Reerink | Research Software Engineer |
Philippe Le Sager | KNMI |
Tian Tian | Danish Meteorolgical Institute |
Pablo Echevarría | BSC |
Jost von Hardenberg | Politecnico di Torino |
Vladimir Lapin | BSC |
Twan van Noije | KNMI |
Miguel A. Prósper | Siemens Gamesa |
Oriol Ciurana Adell | Siemens Gamesa Renewable Energy, S.A. |
Ralf Döscher | SMHI |
Emanuel Dutra | Instituto Dom Luiz, FCUL, University of Lisbon |
Shuting Yang | DMI |
Álvaro de la Cámara | Universidad Complutense de Madrid |
Klaus Zimmermann | SMHI |
Pablo Ortega | BSC |
Jukka-Pekka Keskinen | University of Helsinki |
Javier Garcia-Serrano | METEO-UB, Barcelona, Spain |
Jianpu Bian | Institute for Atmospheric and Earth System Research, University of Helsinki |
Declan O'Donnell | Finnish Meteorological Institute |
Zhou Putian | University of Helsinki |
Elisa Bergas-Massó | Barcelona Supercomputing Center |
María Gonçalves Ageitos | Barcelona Supercomputing Center |
Wilhelm May | Lund University |
Torben Koenigk | SMHI |
Tim Kruschke | SMHI |
Saji Varghese | Met Éireann |
Etienne Tourigny | BSC |
Froila M. Palmeiro | METEO-UB, Barcelona, Spain |
Uwe Fladrich | SMHI |
Jan Streffing | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
Anna Lewinschal | Stockholm university |
José María Rodríguez | AEMET |
Mukesh Gupta | Universite catholique de Louvain (UCLouvain), Louvain-la-Neuve, Belgium |
Leandro Ponsoni | Universite catholique de Louvain (UCLouvain) |
Jose Antonio Parodi Perdomo | AEMET |
Shiyu Wang | SMHI |
Paolo Ghinassi | ISAC-CNR |
Marianne S. Madsen | DMI |
Ramón Fuentes Franco | SMHI |
Mario Acosta | BSC |
Ernesto Rodriguez-Camino | AEMET |
Jean Sterlin | UCLouvain |
Miguel Castrillo | BSC-CNS |
Risto Makkonen | Finnish Meteorological Institute Institute for Atmospheric and Earth System Research, University of Helsinki |
Lars Nieradzik | Lund University |
Klaus Wyser | SMHI |
Jonathan McGovern | Met Eireann |
Franco Catalano | ENEA |
Virna L. Meccia | Institute of Atmospheric Sciences and Climate (ISAC‐CNR), Bologna, Italy |
Susanna Corti | ISAC-CNR |
Andrea Alessandri | KNMI, VUA |
Danila Volpi | ISAC-CNR |
Anton Laakso | Finnish Meteorological Institute |
Qiang Li | Stockholm University |
Iris Manola | Water and Climate Risk department of Institute for Environmental Studies, Vrije Universiteit Amsterdam |
Paul Nolan | ICHEC/ Met Eireann |