ec-earth / community / meetings / virtual meeting, november 2021
Virtual EC-Earth meeting
Themes of the meeting
- Review the achievement/lessons with EC-Earth3
- Development of EC-Earth4. Topics may include but not limit on planned Science with EC-Earth4, science of the development and the technical topics of model development, etc.
Date: November 16-18, 2021
Invited presentations
Francisco J. Doblas-Reyes (BSC): on transferring climate research to climate services and EC-Earth applications
Lukas Brunner (ETHZ): on CMIP5/6 model evaluations, multi-model intercomparison, and quantification of model uncertainties
We are looking forward to a large number of presentations from the EC-Earth community that contribute to the themes of the meeting as well as from studies using the EC-Earth model in various configurations or relevant to model development.
Registration
Nov 2, 2021: Registration is closed. Please send an e-mail to Shuting -at- dmi.dk if you have forgotten to register.
Presentations
Agenda
List of participants
| Name | Affiliation |
| Aitor Aldama-Campino | Department of Meteorology, Stockholm University |
| Alastair McKinstry | ICHEC |
| Alessio Bellucci | ISAC-CNR |
| André Jüling | KNMI |
| Andrea Alessandri | CNR-ISAC |
| Andrea Orihuela García | BSC |
| Andreas Sterl | KNMI |
| Anna Lewinschal | Stockholm University |
| Annalisa Cherchi | CNR-ISAC |
| Annika Drews | DMI |
| Arndt Meier | BSC Barcelona Supercomputing Center |
| Arthur Ramos | Barcelona Supercomputing Center |
| Aude Carreric | Barcelona Supercomputing Center |
| Carl Svenhag | PhD Student, Lund University |
| Carlos | Perez Garcia-Pando |
| Chris Roberts | ECWMF |
| Christian Rodehacke | Danish Meteorological Institute |
| Christian Stepanek | Alfred Wegener Institut |
| Claire Donnelly | KNMI |
| Dana Lüdemann | DMI |
| Danila Volpi | ISAC-CNR |
| David Wårlind | Lund University |
| Declan O'Donnell | Finnish Meteorological Institute |
| Devilliers | DMI |
| Eleftheria Exarchou | BSC |
| Ellen Berntell | NG-SU |
| Eric Ferrer | BSC |
| Etienne Tourigny | BSC |
| Eveline van der Linden | KNMI |
| Federico Fabiano | ISAC-CNR |
| Fei Luo | VU Amsterdam / KNMI |
| Francisco Doblas-Reyes | BSC |
| Franco Catalano | ENEA |
| François Massonnet | UCLouvain |
| Fransje van Oorschot | CNR-ISAC/TU Delft |
| Frederik Schenk | SMHI and Stockholm University |
| Gerrit Lohmann | Alfred Wegener Institute |
| Glenn Carver | ECMWF |
| Helena Barbieri de Azevedo | UC Louvain |
| Helena Martins | SMHI |
| Hendrick Feldmann | KIT |
| Indiana Olbert | National University of Ireland Galway |
| Jan Streffing | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research |
| Jenny Hieronymus | SMHI |
| Jonathan McGovern | Met Eireann |
| Jose Antonio Parodi-Perdomo | AEMET |
| José María Rodríguez González | AEMET |
| Jost von Hardenberg | Politecnico di Torino / ISAC-CNR |
| Juan C. Acosta Navarro | BSC |
| Katherine Elizabeth Power | NG-SU |
| Katinka Bellomo | |
| Klaus Wyser | SMHI |
| Klaus Zimmermann | SMHI |
| Kristofer Döös | Stockholm University |
| Lars Nieradzik | Lund University |
| Laurent Lindpointner | Denmarks Meteorological Institute |
| Liz Coleman | NUIG |
| Magdalena Alonso Balmaseda | ECMWF |
| Manu Anna Thomas | SMHI |
| Marcus Köhler | ECMWF |
| María Gonçalves Ageitos | Barcelona Supercomputing Center (BSC) |
| Marianne S. Madsen | DMI |
| MARIOS CHATZIPARASCHOS | University of Crete |
| Mark R . Payne | Danish Meterological Institute (DMI) |
| Marlen Kolbe | University of Groningen/KNMI |
| Martí Galí Tàpias | NSC |
| Massonnet François | UCLouvain |
| Miguel Castrillo | BSC-CNS |
| Moa Sporre | Lund University |
| Montserrat Costa Suros | Barcelona Supercomputing Center |
| Nga Ying Lo | Danish Meteorological Institute/University of Copenhagen |
| Nomikos Skyllas | KNMI / Groningen University |
| Oliver Mehling | Politecnico di Torino |
| Pablo Ortega | BSC |
| Paolo Davini | CNR-ISAC |
| Paolo Ghinassi | ISAC-CNR |
| Pasha Karami | SMHI |
| Paul Miller | Lund University, Sweden |
| Paul Nolan | ICHEC/Met Eireann |
| Peter Langen | Aarhus University |
| Philippe Le Sager | KNMI |
| Pirkka Ollinaho | Finnish Meteorological Institute |
| Qiang Li | ENCCS |
| Qiong Zhang | Stockholm University |
| Raffaele Bernardello | Barcelona Supercomputing Center |
| Ramón Fuentes Franco | SMHI |
| Retish Senan | ECMWF, Reading, United Kingdom |
| Richard Bintanja | KNMI |
| Risto Makkonen | Finnish Meteorological Institute |
| Roberto Bilbao | BSC |
| Roland Schrödner | Leibniz Institute for Tropospheric Research |
| Saji Varghese | Met Éireann |
| Sara Berglund | Department of Meteorology |
| Sarah Keeley | ECMWF |
| Shiyu Wang | SMHI |
| Shuting Yang | DMI |
| Souhail Boussetta | ECMWF |
| Spyros Pandis | FORTH |
| Steffen Tietsche | ECMWF |
| Stelios Myriokefalitakis | NOA |
| Steve Delhaye | UCLouvain |
| Susanna Corti | ISAC-CNR |
| Thomas Reerink | KNMI |
| Tian Tian | Danish Meteorological Institute |
| Tommi Bergman | FMI |
| Torben Koenigk | SMHI |
| Torben Schmith | DMI |
| Twan van Noije | Royal Netherlands Meteorological Institute (KNMI) |
| Ulrika Willén | SMHI |
| Uwe Fladrich | SMHI |
| Valentina Sicardi | Barcelona Supercomputing Center |
| Valerio Lembo | ISAC-CNR |
| Vincent Huijnen | KNMI |
| Virna Meccia | CNR-ISAC |
| Vladimir Lapin | BSC |
| Wenxin Zhang | LU |
| Wilhelm May | Lund University |
| Wilmer V. Uruchi Ticona | Barcelona Supercomputing Center |
| Xavier Yepes-Arbós | Barcelona Supercomputing Center |
| Xia Lin | UC Louvain |
| Yohan Ruprich-Robert | BSC |
| Zhengyao Lu | Lund University |
