ec-earth / community / meetings / virtual meeting, february 2021
Virtual EC-Earth meeting
Date: February 8-11, 2021
Registration is closed, please send an e-mail to Shuting at DMI if you'd like to attend the meeting.
Themes of the meeting
- The science outcome of the CMIP6
- The development of EC-Earth4
- Lessons learned from EC-Earth3 development and future direction
 
	Agenda
All timeslots are in CET
| Session | Chair | Start | End | Duration | Title | Presenter | Affiliation | 
| Monday 8 Feb | 8:30 | 9:00 | 0:30 | Registration | |||
| 9:00 | 9:05 | 0:05 | Opening & Housekeeping | Shuting Yang | DMI | ||
| 9:05 | 9:15 | 0:10 | Welcome address | Marianne Thyrring | DMI Director General | ||
| 9:15 | 9:30 | 0:15 | EC-Earth: Status, challenges and the goal of the meeting | Shuting Yang | Danish Meteorological Institute | ||
| S1 Session: The science outcome of the CMIP6 | Jost von Hardenberg (tbc) | 9:30 | 9:45 | 0:15 | The SMHI large ensemble | Ramón Fuentes-Franco | Swedish Meteorological and Hydrological Institute | 
| S1 Session: The science outcome of the CMIP6 | 9:45 | 10:00 | 0:15 | A decadal predictability study with EC-Earth3 focusing on the North Atlantic | Bo Christiansen | Danish Meteorological Institute | |
| S1 Session: The science outcome of the CMIP6 | 10:00 | 10:15 | 0:15 | Evaluation of LST in EC-EARTH3-Veg (&ECMWF model): Use of LSA-SAF and role of vegetation | Emanuel Dutra | IPMA | |
| S1 Session: The science outcome of the CMIP6 | 10:15 | 10:30 | 0:15 | Contribution to C4MIP with EC-Earth-CC, the Carbon-Cycle version of EC-Earth | Etienne Tourigny | Barcelona Supercomputing Center | |
| 10:30 | 11:00 | 0:30 | break | ||||
| 11:00 | 11:30 | 0:30 | Earth System Modelling at ECMWF (invited talk) | Nils Wedi | ECMWF | ||
| 11:30 | 12:00 | 0:30 | CRESCENDO science contributions to CMIP6 and beyond (invited talk) | Colin Jones | MetOffice | ||
| 12:00 | 13:00 | 1:00 | Lunch | ||||
| S1 Session: The science outcome of the CMIP6 | Qiong Zhang | 13:00 | 13:15 | 0:15 | Amplified Waves in Climate Models | Fei Luo | VU Amsterdam | 
| S1 Session: The science outcome of the CMIP6 | 13:15 | 13:30 | 0:15 | Land-surface feedbacks on temperature and precipitation in CMIP6-LS3MIP projections | Franco Catalano | ENEA | |
| S1 Session: The science outcome of the CMIP6 | 13:30 | 13:45 | 0:15 | North Atlantic primary production phenology in concentration driven EC-Earth-CC | Jenny Hieronymus | Swedish Meteorological and Hydrological Institute | |
| S1 Session: The science outcome of the CMIP6 | 13:45 | 14:00 | 0:15 | Investigations of biases in the cloud radiative effects over the Southern Ocean | Manu Anna Thomas | Swedish Meteorological and Hydrological Institute | |
| S1 Session: The science outcome of the CMIP6 | 14:00 | 14:15 | 0:15 | Greenland Ice Sheet surface mass balance diagnosed from CMIP5 vs. CMIP6 | Peter Langen | Aarhus University | |
| 14:15 | 14:45 | 0:30 | break | ||||
| S1 Session: The science outcome of the CMIP6 | Andrea Alessandri | 14:45 | 15:00 | 0:15 | The PMIP4 simulations with EC-Earth3-LR | Qiong Zhang | Stockholm University | 
| S1 Session: The science outcome of the CMIP6 | 15:00 | 15:15 | 0:15 | Climate impacts of Arctic sea ice loss in EC-Earth3 | Steve Delhaye | UCLouvain | |
| S1 Session: The science outcome of the CMIP6 | 15:15 | 15:30 | 0:15 | European cold extremes in EC-Earth3 and in observations | Torben Schmith | Danish Meteorological Institute | |
| S1 Session: The science outcome of the CMIP6 | 15:30 | 15:45 | 0:15 | Biogeophysical Feedbacks Quantified by A European Community Earth-System Model (EC-Earth) | Wenxin Zhang | Lund University | |
| 15:45 | 16:00 | 0:15 | break | ||||
| 16:00 | 17:00 | 1:00 | SG meeting (Monday, start at 4:00 pm) 60 min Invitation by Shuting | IN PARALLEL | BOG2: EC-Earth4 technical 90 min, Chair Philippe Le Sager | ||
| 17:00 | Link SG meeting | https://primetime.bluejeans.com/a2m/live-event/rqzbkyty | |||||
| End of day 1 | 17:30 | End of day 1 | |||||
| Tuesday 9 Feb | 8:30 | 9:00 | 0:30 | Registration | |||
| 9:00 | 9:05 | 0:05 | Welcome to day 2 and opening | Shuting Yang | DMI | ||
| Raffaele Bernardello | 9:05 | 9:35 | 0:30 | Using OpenIFS for other ESM development (invited talk) | Joakim Kjellsson | GEOMAR | |
| S3 Session: Development of EC-Earth4 | 9:35 | 9:50 | 0:15 | Towards observation-constrained representation of land cover and vegetation/hydrology processes in the H2020-CONFESS project | Andrea Alessandri | ISAC-CNR | |
| S3 Session: Development of EC-Earth4 | 9:50 | 10:05 | 0:15 | Climate controlled root zone parameters show potential to improve water flux simulations by land surface models | Fransje van Oorschot | TU Delft | |
| S3 Session: Development of EC-Earth4 | 10:05 | 10:20 | 0:15 | Facilitating higher resolution Ocean simulations in EC-Earth4: NEMO mixed precision and I/O at 3km global | Miguel Castrillo | Barcelona Supercomputing Center | |
| 10:20 | 10:50 | 0:30 | break | ||||
| S3 Session: Development of EC-Earth4 | Twan van Noije | 10:50 | 11:05 | 0:15 | Progress and plans on Atmospheric Composition modeling in OpenIFS | Vincent Huijnen | Royal Netherlands Meteorological Institute | 
| S2 Session Lessons learned from EC-Earth3 development and future directions | 11:05 | 11:20 | 0:15 | Boreal winter stratospheric climatology in EC-EARTH | Javier Garcia-Serrano | METEO-UB | |
| S2 Session Lessons learned from EC-Earth3 development and future directions | 11:20 | 11:35 | 0:15 | Stochastic Physics in EC-Earth3 and Implications for EC-Earth4 | Kristian Strommen | University of Oxford | |
| S2 Session Lessons learned from EC-Earth3 development and future directions | 11:35 | 11:50 | 0:15 | Evaluation of CMIP6 and new possibilities for EC-Earth4: The Computational Performance Point of View | Mario Acosta | Barcelona Supercomputing Center | |
| S1 Session: The science outcome of the CMIP6 | 11:50 | 12:05 | 0:15 | Projections of atmospheric soluble iron deposition under CMIP6 emission scenarios | Elisa Bergas-Massó | Barcelona Supercomputing Center | |
| S1 Session: The science outcome of the CMIP6 | 12:05 | 12:20 | 0:15 | Terrestrial vegetation results from CMIP6 | David Wårlind | Lund University | |
| 12:20 | 13:20 | 1:00 | Lunch | ||||
| 13:20 | 15:20 | 2:00 | EC-Earth4 plenary discussion (interactive!) Chair: Klaus Wyser | ||||
| 15:20 | 15:50 | 0:30 | Break | ||||
| 15:50 | 17:20 | 1:30 | BOG3: Paleo climate 90 Min, Chair: Qiong Zhang | ||||
| 17:20 | End of day 2 | ||||||
| Wed 10 Feb | 8:30 | 9:00 | 0:30 | Registration | |||
| 9:00 | 9:05 | 0:05 | Welcome to Day 3 | Shuting Yang | DMI | ||
| S2 Session Lessons learned from EC-Earth3 development and future directions | Paul Miller | 9:05 | 9:20 | 0:15 | Impact of ocean heat transport on the Arctic sea-ice decline with EC-Earth3 | David Docquier | |
| S2 Session Lessons learned from EC-Earth3 development and future directions | 9:20 | 9:35 | 0:15 | EC-Earth3 retune exercise | Thomas Reerink | Royal Netherlands Meteorological Institute | |
| S2 Session Lessons learned from EC-Earth3 development and future directions | 9:35 | 9:50 | 0:15 | Providing cmorised RCM forcing on dedicated pressure levels | Thomas Reerink | Royal Netherlands Meteorological Institute | |
| S2 Session Lessons learned from EC-Earth3 development and future directions | 9:50 | 10:05 | 0:15 | Evaluation of water masses dynamic in EC-Earth using CFCc distribution | Valentina Sicardi | Barcelona Supercomputing Center | |
| 10:05 | 11:35 | 1:30 | BOG6: ECE3 performance optimization 90 min, Chair Mario Acosta | ||||
| 11:35 | 12:05 | 0:30 | break | ||||
| 12:05 | 13:05 | 1:00 | BOG7: CMIP6 related issues 60 min, Chair: Jost von Hardenberg | ||||
| 13:05 | 14:05 | 1:00 | Lunch | ||||
| 14:05 | 15:35 | 1:30 | BOG4: Land&Vegetation 90 min, Chairs: Andrea Alessandri & Paul Miller | ||||
| 15:35 | 16:05 | 0:30 | break | ||||
| 16:05 | 17:35 | 1:30 | BOG5: Climate prediction 90 imin, Chair: Pablo Ortega | ||||
| 17:35 | End of day 3 | ||||||
| Thursdays 11 Feb | 8:30 | 9:00 | 0:30 | Registration | |||
| 9:00 | 9:05 | 0:05 | Welcome to day 5 | Shuting Yang | DMI | ||
| 9:05 | 9:35 | 0:30 | CMIP6 models: are they any better? (invited talk) | Susanna Corti | ISAC-CNR | ||
| 9:35 | 9:50 | 0:15 | break | ||||
| WG/BOG report | Pablo Ortega | 9:50 | 10:02 | 0:12 | AtmComp WG (10 min +2 Q&A) | Twan van Noije | Royal Netherlands Meteorological Institute | 
| 10:02 | 10:14 | 0:12 | CMIP6 WG (10 min +2 Q&A) | Jost von Hardenberg | CNR/POLITO | ||
| 10:14 | 10:26 | 0:12 | Climate prediction (10 min +2 Q&A) | Pablo Ortega | Barcelona Supercomputing Center | ||
| 10:26 | 10:38 | 0:12 | LandVeg (10 min +2 Q&A) | Andrea Alessandri & Paul Miller | ISAC-CNR/LU | ||
| 10:38 | 10:50 | 0:12 | OceanWG (10 min +2 Q&A) | Raffaele Bernardello & Valentina Sicardi | Barcelona Supercomputing Center | ||
| 10:50 | 11:02 | 0:12 | Paleo climate BoG (10 min +2 Q&A) | Qiong Zhang | Stockholm University | ||
| 11:02 | 11:14 | 0:12 | TWG (10 min +2 Q&A) | Philippe Le Sager | Royal Netherlands Meteorological Institute | ||
| 11:14 | 11:26 | 0:12 | EC-Earth4 (10 min +2 Q&A) | Klaus Wyser | Swedish Meteorological and Hydrological Institute | ||
| 11:26 | 11:38 | 0:12 | Wrap-up | Shuting Yang | Danish Meteorological Institute | ||
| 11:38 | End of the day 3 | 
Registered participants (as of Jan 30, 2021)
| Name | Affiliation | 
| Aki Tsuruta | Finnish Meteorological Institute | 
| Alastair McKinstry | ICHEC | 
| Alessio Bellucci | CNR-ISAC | 
| Ana Cristina Russo | IDL (Portugal) | 
| Andras Horanyi | ECMWF | 
| Andre Jueling | KNMI | 
| Andrea Alessandri | ISAC-CNR | 
| Andreas Sterl | KNMI | 
| Anna Fitch | SMHI | 
| Anna Lewinschal | Stockhom University | 
| Annalisa Cherchi | ISAC-CNR | 
| Anton Laakso | Finnish Meteorological Institute | 
| Arthur Ramos | Barcelona Supercomputing Center | 
| Aude Carréric | BSC | 
| Bo Christiansen | Danish Meteorological Institute | 
| Christian Rodehacke | DMI/AWI | 
| Daniela Lima | Instituto Dom Luiz (IDL) | 
| Danila Volpi | ISAC-CNR | 
| David Docquier | None | 
| David Stevens | Instituto Dom Luiz | 
| David Wårlind | Lund University | 
| Declan O'Donnell | Finnish Meteorological Institute | 
| Dipanjan Dey | Department of Meteorology (MISU), Stockholm University, Sweden | 
| Dominic Matte | University of Copenhagen | 
| Elisa Bergas-Massó | Barcelona Supercomputing Center (BSC) | 
| Ellen Berntell | Stockholm University | 
| Emanuel Dutra | IPMA | 
| Enrico Arnone | Department of Physics, University of Torino, Italy | 
| Ernesto Rodriguez-Camino | AEMET | 
| Erwin Lambert | KNMI | 
| Etienne Tourigny | BSC | 
| Eveline van der Linden | KNMI | 
| Federico Fabiano | ISAC-CNR | 
| Fei Luo | VU Amsterdam | 
| Franco Catalano | ENEA | 
| Franco Molteni | ECMWF | 
| Fransje van Oorschot | TU Delft | 
| François Massonnet | UCL | 
| Frederik Schenk | Swedish Meteorological and Hydrological Institute | 
| Giuseppe Zappa | ISAC-CNR | 
| Glenn Carver | ECMWF | 
| Hamish Struthers | NSC | 
| Harri Kokkola | FMI | 
| Helena Martins | SMHI | 
| Ida Margrethe Ringgaard | Danish Meteorological Institute | 
| Iria Ayan | BSC | 
| Jan Streffing | Alfred Wegener Institute | 
| Javier Garcia-Serrano | METEO-UB | 
| Jean Sterlin | UCLouvain | 
| Jenny Hieronymus | SMHI | 
| Jens Hesselbjerg Christensen | Niels Bohr Institute, University of Copenhagen | 
| Jian-Pu Bian | INAR, University of Helsinki | 
| John Hanley | Met Éireann | 
| Jonathan McGovern | Met Eireann | 
| Jose Antonio Parodi Perdomo | AEMET | 
| Josefine Axelsson | Stockholm University | 
| Jost von Hardenberg | Politecnico di Torino and ISAC-CNR | 
| José María Rodríguez González | AEMET | 
| Julian Rodrigo Berlin | BSC-CNS | 
| Katinka Bellomo | Institute of Atmospheric Sciences and Climate, National Research Council of Italy | 
| Klaus Wyser | SMHI | 
| Klaus Zimmermann | SMHI | 
| Kristian Strommen | University of Oxford | 
| Lars Nieradzik | Lund University | 
| Laurent Lindpointner | DMI | 
| Leandro Ponsoni | Université catholique de Louvain (UCLouvain) | 
| Leif Backman | Finnish Meteorological Institute | 
| Lu Liu | No | 
| Magdalena Alonso Balmaseda | ECMWF | 
| Manu Anna Thomas | Swedish Meteorological and Hydrological Institute | 
| Marcus Koehler | ECMWF | 
| Maria KANAKIDOU | University of Crete and CSTACC, ICE-HT, Greece | 
| Marianne S Madsen | DMI | 
| Mariano Sebastian Alvarez | DMI | 
| Mario Acosta | BSC | 
| Martin Lindahl | CEC Lund University Sweden | 
| Martin Stendel | Danish Meteorological Institute | 
| María Gonçalves Ageitos | Barcelona Supercomputing Center (BSC) | 
| Matthias Gröger | Leibnitz Institute for Baltic Sea Research | 
| Michela Angeloni | CNR | 
| Miguel Castrillo | BSC-CNS | 
| Moa Sporre | Lund University | 
| Mukesh Gupta | UCLouvain, Louvain-la-Neuve, Belgium | 
| Nicolaj Hansen | DMI | 
| Pablo Ortega | BSC | 
| Paolo Davini | CNR-ISAC | 
| Paolo Ghinassi | ISAC-CNR | 
| Partanen Antti-Ilari | FMI | 
| Pasha Karami | SMHI | 
| Patrícia Silva | University of Lisbon | 
| Paul Miller | Lund University | 
| Paul Nolan | ICHEC | 
| Pedro Soares | IDL-Faculty of Sciences of the University of Lisbon | 
| Peter Langen | Aarhus University | 
| Philippe Le Sager | KNMI | 
| Pirkka Ollinaho | Finnish Meteorological Institute | 
| Qiang Li | Uppsala University | 
| Qiong Zhang | Stockholm University | 
| Raffaele Bernardello | Barcelona Supercomputing Center | 
| Ralf Döscher | SMHI | 
| Ramón Fuentes-Franco | SMHI | 
| Rasmus Anker Pedersen | Danish Meteorological Institute | 
| Richard Bintanja | KNMI/RUG | 
| Risto Makkonen | Finnish Meteorological Institute | 
| Rita M Cardoso | Instituto Dom Luiz | 
| Roland Schrödner | Leibniz Institute for Tropospheric Research | 
| Ruth Mottram | DMI | 
| Saji Varghese | Met Éireann | 
| Sara Berglund | Department of Meteorology, Stockholm University | 
| Shiyu Wang | SMHI | 
| Shuting Yang | DMI | 
| Souhail Boussetta | ECMWF | 
| Stefano Della Fera | IFAC-CNR | 
| Steffen Tietsche | ECMWF | 
| Stelios Myriokefalitakis | National Observatory of Athens | 
| Steve Delhaye | UCLouvain | 
| Susanna Corti | ISAC-CNR | 
| Thomas Reerink | KNMI | 
| Tian Tian | Danish Meteorological Institute | 
| Tido Semmler | Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research | 
| Tiina Markkanen | FMI | 
| Tim Kruschke | SMHI | 
| Tommi Bergman | FMI | 
| Torben Koenigk | SMHI | 
| Torben Schmith | DMI | 
| Tuula Aalto | Finnish Meteorological Institute | 
| Twan van Noije | Royal Netherlands Meteorological Institute (KNMI) | 
| Ulrika Willén | SMHI | 
| Uwe Fladrich | SMHI | 
| Valentina Sicardi | BSC | 
| Vilma Kangasaho | Finnish Meteorological Institute | 
| Vincent Huijnen | KNMI | 
| Virna Meccia | ISAC-CNR | 
| Vladimir Lapin | BSC | 
| Wenxin Zhang | Lund University | 
| Wilhelm May | Lund University | 
| Xavier Yepes | BSC | 
